Summer is a 1982 Bristol 35.5, hull # 111.  We are the third owners, and purchased her Dec. 6 2010.  
Click HERE to see pictorial progress of the projects we’ve done since then.
BRISTOL 35.5
 We have the full keel version, not the centerboard model.
We have the full keel version, not the centerboard model. 
 
| Hull Type: | Fin with rudder on skeg | Rig Type: | Masthead Sloop | 
| LOA: | 35.50′ / 10.82m | LWL: | 27.50′ / 8.38m | 
| Beam: | 10.83′ / 3.30m | Listed SA: | 602 ft2 / 55.93 m2 | 
| Draft (max.) | 5.75′ / 1.75m | Draft (min.) |  | 
| Disp. | 15000 lbs./ 6804 kgs. | Ballast: | 6500 lbs. / 2948 kgs. | 
| SA/Disp.: | 15.89 | Bal./Disp.: | 43.33% | Disp./Len.: | 321.99 | 
| Designer: | Ted Hood | 
| Builder: | Bristol Yachts Inc. (USA) | 
| Construct.: | FG/balsa core deck | Bal. type: |  | 
| First Built: | 1978 | Last Built: | 1996 | # Built: | 183 | 
| TANKS | 
| Water: | 100 gals. / 378 ltrs. | Fuel: | 20 gals. / 76 ltrs. | 
| RIG DIMENSIONS  KEY | 
| I: | 47.00′ / 14.33m | J: | 15.00′ / 4.57m | 
| P: | 40.75′ / 12.42m | E: | 12.25′ / 3.73m | 
| PY: |  | EY: |  | 
| SPL: |  | ISP: |  | 
| SA(Fore.): | 352.50 ft2 / 32.75 m2 | SA(Main): | 249.59 ft2 / 23.19 m2 | 
| Total(calc.)SA: | 602.09 ft2 / 55.93 m2 | DL ratio: | 321.99 | 
| SA/Disp: | 15.90 | Est. Forestay Len.: | 49.34′ / 15.04m | 
| BUILDERS (past & present) | 
| More about & boats built by: | Bristol Yachts | 
| DESIGNER | 
| More about & boats designed by: | Dieter Empacher | 
| More about & boats designed by: | Ted Hood | 
| NOTES | 
| 
| Fixed keel or keel/cb. Keel/CB version draft:
 BU: 3.75′ BD: 9.5′
 |  | 
|  |